2019 Champions - Brighton Secondary School
Brighton Secondary School 2019 AVSC Champion School |
Brighton Secondary School
Champion Boys School |
Brighton Secondary School
Champion Girls School |
Champion School History
1990 | Daws Road | SA | 2005 | Heathfield | SA | |
1991 | Daws Road | SA | 2006 | Heathfield | SA | |
1992 | Brighton | SA | 2007 | Brighton | SA | |
1993 | Heathfield | SA | 2008 | Brighton | SA | |
1994 | Heathfield | SA | 2009 | Heathield | SA | |
1995 | Heathfield | SA | 2010 | Heathield | SA | |
1996 | Heathfield | SA | 2011 | Brighton | SA | |
1997 | Heathfield | SA | 2012 | Heathield | SA | |
1998 | Heathfield | SA | 2013 | Heathfield | SA | |
1999 | Heathfield | SA | 2014 | Brighton | SA | |
2000 | Heathfield | SA | 2015 | Brighton | SA | |
2001 | Brighton | SA | 2016 | Heathfield | SA | |
2002 | Heathfield | SA | 2017 | Brighton |
SA |
|
2003 | Brighton | SA | 2018 | Brighton | SA | |
2004 | Heathfield | SA | 2019 | Brighton | SA |
Final School Placings over history
1990 Champion School | 2010 Champion School |
1991 Champion School | 2011 Champion School |
1992 Champion School | 2012 Champion School |
1993 Champion School | 2013 Champion School |
1994 Champion School | 2014 Champion School |
1995 Champion School | 2015 Champion School (Overall) |
1996 Champion School | 2015 Champion Boys School |
1997 Champion School | 2015 Champion Girls School |
1998 Champion School | 2016 Champion School (Overall) |
1999 Champion School | 2016 Champion Boys School |
2000 Champion School | 2016 Champion Girls School |
2001 Champion School | 2017 Champion School (Overall) |
2002 Champion School | 2017 Champion Boys School |
2003 Champion School | 2017 Champion Girls School |
2004 Champion School | 2018 Champion School (Overall) |
2005 Champion School | 2018 Champion Boys School |
2006 Champion School | 2018 Champion Girls School |
2007 Champion School | 2019 Champion School (Overall) |
2008 Champion School | |
2009 Champion School | |